Belfast, Maine
Swim - 525 yrds / Bike - 12.2 Miles / Run - 3.5 Miles
Triathlon

Race Name

Women 14 - 19

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 142 Kasey LAVEWAY 18 Belfast ME 1 9:12 2:35 1 59:54 12.2 0:39 1 32:25 9:16 1:44:42.8
Race Name

Men 14 - 19

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 165 Carl PILLITTERI 15 Belfast ME 1 7:27 0:47 1 38:50 18.8 0:24 1 24:14 6:56 1:11:39.3
Race Name

Women 20 - 24

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 151 Lindsay MILES 22 Waldo ME 1 10:53 2:10 1 52:49 13.9 0:25 1 29:39 8:29 1:35:54.3
Race Name

Men 20 - 24

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 172 Adam SMITH 23 Morrill ME 1 7:14 0:32 1 33:36 21.8 0:27 1 26:35 7:36 1:08:22.2
Race Name

Women 25 - 29

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 108 Kristen BROWER 29 Agawam MA 1 11:10 2:24 2 52:38 13.9 1:15 1 41:24 11:50 1:48:48.5
2 129 Jennifer HAWKES 27 Agawam MA 2 11:48 1:33 1 51:47 14.1 1:22 2 47:43 13:38 1:54:10.2
Race Name

Women 30 - 34

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 131 Carrie HEDSTROM 33 Camden ME 1 7:28 0:50 1 36:58 19.8 0:31 2 24:35 7:02 1:10:19.6
2 119 Darrah CUNNINGHAM 32 Morrill ME 2 9:23 1:36 2 40:32 18.1 0:41 1 24:06 6:53 1:16:15.4
3 125 Tara FULLER 34 Waldo ME 3 9:28 1:08 3 41:22 17.7 0:32 3 26:15 7:30 1:18:42.6
4 126 Erica GATES 30 Waldoboro ME 4 9:46 1:21 4 44:41 16.4 1:03 6 29:47 8:31 1:26:36.2
5 184 Kali MCCARTHY 32 Belfast ME 5 9:57 1:46 5 47:23 15.4 0:34 5 29:26 8:25 1:29:03.9
6 180 Zofia WEISS 30 Belfast ME 6 11:39 2:31 6 49:44 14.7 1:29 8 30:53 8:50 1:36:13.0
7 179 Jennifer WEAVER 30 Belfast ME 7 13:01 1:36 9 54:23 13.5 0:13 7 29:53 8:33 1:39:04.6
8 118 Shannon CROSS 32 Searsport ME 11 15:05 2:41 8 52:47 13.9 0:43 4 28:54 8:16 1:40:07.6
9 101 Jessica ANDREWS 34 Lincolnville Cente ME 8 13:36 2:24 7 50:24 14.5 0:27 9 33:48 9:40 1:40:36.1
10 161 Elisha PARENT 34 Waldo ME 10 15:04 2:50 10 55:11 13.3 0:47 10 42:56 12:16 1:56:46.5
11 166 Heather RICHARDS 34 Corinna ME 9 15:01 3:58 11 1:03:25 11.5 2:37 11 48:32 13:52 2:13:30.9
Race Name

Men 30 - 34

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 104 Milan BABIK 31 Waterville ME 1 8:17 0:31 1 30:49 23.8 0:25 1 22:31 6:26 1:02:29.5
2 132 Jason HEWITT 32 Agawam MA 2 9:18 0:38 2 36:57 19.8 0:36 2 23:11 6:38 1:10:37.2
Race Name

Women 35 - 39

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 150 Kate MILES 36 Troy ME 5 11:22 2:05 1 42:07 17.4 1:11 1 27:30 7:52 1:24:13.1
2 156 Kristin NELSON 38 Camden ME 1 7:51 2:19 4 46:53 15.6 1:25 3 30:47 8:48 1:29:12.8
3 167 Samantha RIPLEY 36 Liberty ME 7 12:23 1:16 2 46:02 15.9 0:20 4 31:30 9:00 1:31:29.1
4 183 Sara YENTSCH 37 West Boothbay Harb ME 3 10:42 2:06 3 46:32 15.7 0:52 7 32:03 9:10 1:32:13.0
5 169 Alison SCHEIB 36 Camden ME 2 10:40 2:51 5 47:38 15.4 1:33 8 32:36 9:19 1:35:14.7
6 135 Kerri HOLT 37 Montville ME 6 12:20 3:11 6 48:33 15.1 1:12 6 31:57 9:08 1:37:09.9
7 115 Sonya CLARK 38 Belfast ME 9 12:29 2:46 8 50:44 14.4 1:24 5 31:37 9:02 1:38:58.3
8 152 Stephanie MILLER 38 Boothbay Harbor ME 4 11:17 2:09 7 48:55 15.0 1:18 11 36:21 10:23 1:39:57.1
9 178 Kim WAGENKNECHT 38 Belfast ME 10 13:58 2:31 9 54:46 13.4 0:39 2 29:54 8:33 1:41:46.1
10 138 Kristin JACOBSON 38 Swanville ME 11 18:43 1:04 10 58:09 12.6 1:16 9 33:21 9:32 1:52:31.2
11 137 Erica IRISH 36 Belmont ME 8 12:25 3:00 11 1:00:35 12.1 2:35 10 34:12 9:47 1:52:43.1
Race Name

Men 35 - 39

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 171 Chad SISSON 37 Winslow ME 1 9:48 1:26 1 37:52 19.3 0:42 1 23:27 6:42 1:13:12.4
2 110 Paul BURTCHELL 36 Belfast ME 2 16:21 2:43 2 50:49 14.4 2:06 2 46:10 13:12 1:58:05.9
Race Name

Women 40 - 44

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 121 Martha FANNING 40 Cape Elizabeth ME 6 10:47 1:35 1 37:06 19.7 0:40 1 25:12 7:12 1:15:17.0
2 116 Tracey COTE 40 Oakland ME 2 9:22 0:59 5 41:16 17.7 0:55 2 25:14 7:13 1:17:44.0
3 120 Monicque DESCHAMPS 40 Belfast ME 8 11:35 1:30 3 39:30 18.5 1:07 3 26:17 7:31 1:19:55.8
4 145 Paula LUNT 44 Tenants Harbor ME 9 11:48 1:49 2 38:56 18.8 0:48 4 27:58 8:00 1:21:15.9
5 130 Libby HEALY 41 Thorndike ME 1 9:20 1:05 6 44:13 16.6 1:31 5 29:29 8:26 1:25:35.8
6 111 Jane CADY 40 Belfast ME 5 10:39 2:26 4 40:26 18.1 0:46 9 31:39 9:03 1:25:53.1
7 181 Alexandria WHITNEY 41 Nobleboro ME 13 13:00 1:06 7 45:13 16.2 0:51 7 30:58 8:51 1:31:06.7
8 158 Diane O'CONNELL 42 Bucksport ME 7 11:30 2:15 8 45:34 16.1 0:26 8 31:31 9:01 1:31:14.3
9 117 Mara CRANS JR 44 Camden ME 3 9:41 2:50 12 49:54 14.7 0:17 6 30:39 8:46 1:33:17.4
10 159 Heather OMALIA 40 Belfast ME 11 12:00 2:59 10 47:48 15.3 1:32 10 32:16 9:13 1:36:31.9
11 177 Jen TYNE 40 Bucksport ME 4 10:39 2:02 11 49:51 14.7 0:56 11 34:56 9:59 1:38:21.0
12 106 Kerry BRIDGES 42 Warren ME 14 13:06 1:51 9 46:28 15.8 0:57 13 37:15 10:39 1:39:35.0
13 139 Kristen JOHNSON 42 Stockton Springs ME 12 12:41 2:43 14 50:15 14.6 1:09 12 35:35 10:10 1:42:19.9
14 112 Christine CATTAN 41 Eddington ME 10 12:00 3:17 13 50:01 14.6 1:50 14 38:07 10:54 1:45:12.6
Race Name

Men 40 - 44

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 148 David MCCLUSKEY 40 Eddington ME 1 7:51 0:49 3 35:48 20.4 0:52 2 24:40 7:03 1:09:57.2
2 185 Jason GALLANT 42 4 9:58 1:11 1 34:25 21.3 0:39 1 24:13 6:55 1:10:22.7
3 144 Chad LEWIS 42 Augusta ME 2 9:42 0:34 2 35:44 20.5 0:26 4 25:36 7:19 1:11:59.1
4 113 Robert CATTAN 40 Eddington ME 5 10:18 1:50 4 40:43 18.0 0:43 6 32:39 9:20 1:26:10.1
5 122 Thomas FARRELL 41 Damariscotta ME 6 11:19 1:51 5 42:43 17.1 1:20 5 29:37 8:28 1:26:46.0
6 102 Mark ANDREWS 42 Damariscotta ME 7 14:21 4:30 6 43:07 17.0 0:55 3 24:52 7:07 1:27:43.4
7 107 Stephen BRIMLEY 40 Belfast ME 3 9:51 2:03 7 43:42 16.8 1:18 8 34:27 9:51 1:31:18.7
8 105 Justin BENNETT 42 Blue Hill ME 8 15:51 1:09 8 59:53 12.2 1:31 7 34:27 9:51 1:52:48.3
Race Name

Women 45 - 49

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 168 Kelly ROBBINS 47 Waldoboro ME 1 10:55 1:43 2 40:52 17.9 0:37 1 27:07 7:45 1:21:11.7
2 164 Amy PILLITTERI 49 Belfast ME 2 11:17 1:01 1 40:13 18.2 0:37 3 33:40 9:38 1:26:46.9
3 133 Mary HODSDON 48 Belfast ME 4 12:38 2:17 3 43:35 16.8 0:21 2 29:03 8:18 1:27:53.2
4 153 Joanne MOESSWILDE 47 Belfast ME 3 11:57 3:40 4 50:13 14.6 1:05 4 40:14 11:30 1:47:06.7
Race Name

Men 45 - 49

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 186 Dave PAINTER 49 2 9:17 1:12 1 32:43 22.4 1:13 1 22:27 6:25 1:06:50.1
2 128 Scott HALL 45 Belfast ME 1 9:02 1:47 2 36:13 20.2 0:53 3 24:31 7:01 1:12:23.9
3 127 Alan GIBSON 46 Waldo ME 3 9:21 1:27 3 38:31 19.0 1:03 2 24:26 6:59 1:14:45.7
4 174 Darrell SMITH 48 Morrill ME 5 12:07 2:04 4 39:00 18.8 1:23 4 28:34 8:10 1:23:06.9
5 163 Scott PELLETIER 47 Belfast ME 4 12:07 2:31 5 40:20 18.1 1:18 5 29:32 8:27 1:25:46.1
Race Name

Women 50 - 54

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 175 Tracy ST ONGE 53 Bridgton ME 1 10:53 2:15 1 42:06 17.4 0:34 1 29:24 8:24 1:25:08.4
2 162 Carol PELLETIER 51 Belfast ME 2 17:35 2:30 2 44:48 16.3 1:06 2 34:26 9:51 1:40:23.1
Race Name

Men 50 - 54

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 146 Donald MANSIUS 52 Appleton ME 3 11:40 1:51 1 39:40 18.5 0:27 1 26:16 7:31 1:19:51.1
2 103 John ARRISON 54 Belfast ME 1 10:53 2:02 2 45:51 16.0 0:40 2 31:13 8:56 1:30:35.9
3 114 Ronald CLARK JR 50 Belfast ME 2 11:25 2:57 3 50:37 14.5 0:59 3 36:34 10:27 1:42:29.1
Race Name

Women 55 - 59

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 160 Judith OTTMANN 56 Belfast ME 3 12:21 1:40 1 43:18 16.9 1:09 1 31:02 8:52 1:29:27.9
2 140 Christine KRAMER 59 Belfast ME 2 11:15 2:13 2 44:39 16.4 1:28 2 33:34 9:36 1:33:06.1
3 141 Carol KUHN 59 Northport ME 1 9:57 2:16 4 52:00 14.1 1:29 3 35:27 10:08 1:41:06.2
4 157 Mollie NOYES 59 Belfast ME 4 15:14 3:12 3 48:17 15.2 0:48 4 36:17 10:22 1:43:45.4
Race Name

Men 55 - 59

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 187 Geoffrey SCOTT 55 2 11:14 1:09 1 36:58 19.8 1:02 1 26:50 7:40 1:17:10.1
2 173 Clifton SMITH 59 South China ME 4 11:30 2:23 3 41:38 17.6 1:43 3 28:25 8:07 1:25:36.5
3 109 Thomas BRYAND 58 Biddeford ME 1 9:11 1:29 4 42:06 17.4 0:49 5 34:12 9:47 1:27:43.6
4 134 Donald HOENIG 59 Belfast ME 5 13:49 3:21 5 43:18 16.9 1:10 2 27:14 7:47 1:28:49.9
5 182 Richard WIEMER 58 Union ME 3 11:30 2:29 2 41:09 17.8 2:01 4 33:21 9:32 1:30:28.1
Race Name

Men 60 - 64

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 155 John MOREY 60 Belfast ME 2 11:19 1:14 1 37:37 19.5 1:27 2 28:27 8:08 1:20:02.9
2 154 Glenn MONTGOMERY 63 Belfast ME 3 11:40 3:04 2 42:27 17.2 1:43 1 28:25 8:07 1:27:15.1
3 136 Daniel HORTON 62 Swanville ME 1 10:56 4:46 3 1:04:33 11.3 1:38 3 60:42 17:21 2:22:31.2
Race Name

Men 70 - 98

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 147 Robert MCARTOR 71 Southport ME 1 13:11 3:17 1 49:07 14.9 1:52 1 39:06 11:11 1:46:31.6
Race Name