Belfast, Maine
Swim - 525 yrds / Bike - 12.2 Miles / Run - 3.5 Miles
Triathlon

Race Name

Family Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 304 BIELENBERG/BIELENBERG/BIE John BIELENBERG Geneva BIELENBERG Zane BIELENBERG 1 8:05 0:30 1 35:08 20.8 0:23 1 27:14 7:47 1:11:17.2
2 310 Marceau/Marceau/Dion Anna MARCEAU Talie MARCEAU Jacki DION 2 8:22 0:33 2 39:51 18.4 0:12 2 29:30 8:26 1:18:24.0
Race Name

Coed Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 305 CARPENTER/CARPENTER/WHEEL Andrew CARPENTER Andrew CARPENTER Liza WHEELER 2 10:54 1:50 3 36:50 19.9 0:21 1 27:32 7:52 1:17:23.3
2 311 Taylor/Haskell/Valleau Lori TAYLOR Seth HASKELL Kate VALLEAU 3 11:10 0:35 1 30:57 23.7 0:18 5 38:05 10:53 1:21:01.9
3 302 AVENER/HARRINGTON/WHITSON Dan AVENER Chris HARRINGTON Tom WHITSON 5 13:56 0:37 4 38:37 19.0 0:20 2 28:00 8:00 1:21:28.1
4 301 Arnett/Arnold/Carpenter Amy ARNETT Beth ARNOLD Murray CARPENTER 4 13:23 0:28 2 33:01 22.2 0:14 4 34:25 9:50 1:21:28.3
5 314 Brown/Gaulin/Brown Brenda BROWN Adam GAULIN Wayne BROWN 1 7:00 0:27 5 43:22 16.9 0:16 3 32:26 9:16 1:23:28.5
Race Name

Female Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 313 Woodbury/Woodbury/Cross Jennifer WOODBURY Laura WOODBURY Caitlin CROSS 2 9:47 0:26 2 45:19 16.2 0:30 2 30:20 8:40 1:26:19.3
2 303 BIELENBERG/HANSON/BECK Deanna BIELENBERG Ann HANSON Polly BECK 1 9:08 0:32 1 44:38 16.4 0:12 4 34:52 9:58 1:29:19.8
3 312 Thackeray/Pryse/Orne Carrie THACKERAY Nicole PRYSE Charlene ORNE 3 11:09 2:21 4 57:53 12.6 0:12 1 27:53 7:58 1:39:25.5
4 307 Davis/Yattaw/Joseph Jessie DAVIS Melissa YATTAW Karla JOSEPH 4 16:00 0:47 3 51:20 14.3 0:30 3 31:11 8:55 1:39:45.1
Race Name

Male Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 306 Cross/Cross/Springer Dale CROSS Aaron CROSS Ben SPRINGER 2 6:36 0:29 1 37:43 19.4 0:13 1 22:39 6:29 1:07:38.0
2 309 Hurley/Veevaert/Beck William HURLEY Windham VEEVAERT Carson BECK 1 6:30 0:26 2 39:17 18.6 0:19 2 24:51 7:06 1:11:20.3
3 308 Team Farrington Derek FARRINGTON ? ? 3 9:23 0:28 3 59:30 12.3 0:12 3 30:40 8:46 1:40:10.3
Race Name